The Commissions app for
Business Central
“Now, we do in 1 day what it took us 7”
Michael Boulding, President at Afcat Group
“It was great to see how many new functionalities were added to iDynamics Commissions in the last 2 years”
Jack Roughgarden, Sr. Implementation Consultant at Custom Systems
“This team continues to stand head and shoulders above any other software vendors”
Madhy Ghane, Business Analyst at Ride Designs
“Our sales team feels even more motivated to have an accurate tool to track their progress”
Joan Expósito, Deputy Financial Director at Rayen
“I have found iDynamics to be a great partner”
Scott Borsodi, Innovia Consulting at Customer Engagement
iDynamics Commissions
Features | Basic | Premium |
---|---|---|
Sales commissions (item, resource, GL account) | ✓ | ✓ |
Set target based commissions | ✓ | ✓ |
Commission forecast reports | ✓ | ✓ |
Sales reports by month/period | ✓ | ✓ |
Multiple salespeople in a single sales document | ✓ | ✓ |
External salespeople | ✓ | ✓ |
Commission settlement | ✓ | ✓ |
Commission penalties on unpaid invoices | ✓ | ✓ |
Mass-email commission and sales report | ✓ | ✓ |
Reassing sales documents | ✓ | ✓ |
Reassign commissions | ✓ | ✓ |
Manually create commission entries | ✓ | ✓ |
Commission adjustment journal | ✓ | ✓ |
Commission import journal | ✓ | ✓ |
Commission management for sales teams (roles) | ✓ | ✓ |
Pricing (Starter Pack – 5 users) | $199/month | Request Quote |
Additional 5 Salespeople | $35/month | – |
Additional 15 Salespeople | $50/month | – |
Available for Business Central SaaS | ✓ | ✓ |
Available for Business Central On Prem | – | ✓ |
Helpdesk | ✓ | ✓ |
E-mail and Phone Support | ✓ | ✓ |
iDynamics success stories
Our customers are talking